Open Top Bin Boxes
    Storage Boxes
        
    
    
            
                
            
        
    - Oil and grease resistant coating on the inside and outside
- Fits standard shelving
| Item # | Length | Width | Depth | Bundle Size | Unit Size | Weight per 100 | 
|---|---|---|---|---|---|---|
| OSB-92 OSB-92/Asset/a1198.jpg | Length N/A 9 in | Width N/A 2 in | Depth N/A 4 1/2 in | Bundle Size N/A 25 | Unit Size N/A 1800 | Weight per 100 N/A 10 lb | 
| OSB-94 OSB-94/Asset/a1198.jpg | Length N/A 9 in | Width N/A 4 in | Depth N/A 4 1/2 in | Bundle Size N/A 25 | Unit Size N/A 1800 | Weight per 100 N/A 15 lb | 
| OSB-122 OSB-122/Asset/a1198.jpg | Length N/A 12 in | Width N/A 2 in | Depth N/A 4 1/2 in | Bundle Size N/A 25 | Unit Size N/A 1800 | Weight per 100 N/A 12 lb | 
| OSB-123 OSB-123/Asset/a1198.jpg | Length N/A 12 in | Width N/A 3 in | Depth N/A 4 1/2 in | Bundle Size N/A 25 | Unit Size N/A 1000 | Weight per 100 N/A 14 lb | 
| OSB-124 OSB-124/Asset/a1198.jpg | Length N/A 12 in | Width N/A 4 in | Depth N/A 4 1/2 in | Bundle Size N/A 25 | Unit Size N/A 1200 | Weight per 100 N/A 20 lb | 
| OSB-126 OSB-126/Asset/a1198.jpg | Length N/A 12 in | Width N/A 6 in | Depth N/A 4 1/2 in | Bundle Size N/A 25 | Unit Size N/A 1500 | Weight per 100 N/A 24 lb | 
| OSB-128 OSB-128/Asset/a1198.jpg | Length N/A 12 in | Width N/A 8 in | Depth N/A 4 1/2 in | Bundle Size N/A 25 | Unit Size N/A 1200 | Weight per 100 N/A 30 lb | 
| OSB-1210 OSB-1210/Asset/a1198.jpg | Length N/A 12 in | Width N/A 10 in | Depth N/A 4 1/2 in | Bundle Size N/A 25 | Unit Size N/A 600 | Weight per 100 N/A 34 lb | 
| OSB-1212 OSB-1212/Asset/a1198.jpg | Length N/A 12 in | Width N/A 12 in | Depth N/A 4 1/2 in | Bundle Size N/A 25 | Unit Size N/A 600 | Weight per 100 N/A 38 lb | 
| OSB-182 OSB-182/Asset/a1198.jpg | Length N/A 18 in | Width N/A 2 in | Depth N/A 4 1/2 in | Bundle Size N/A 25 | Unit Size N/A 1200 | Weight per 100 N/A 17 lb | 
| OSB-183 OSB-183/Asset/a1198.jpg | Length N/A 18 in | Width N/A 3 in | Depth N/A 4 1/2 in | Bundle Size N/A 25 | Unit Size N/A 1200 | Weight per 100 N/A 19 lb | 
| OSB-184 OSB-184/Asset/a1198.jpg | Length N/A 18 in | Width N/A 4 in | Depth N/A 4 1/2 in | Bundle Size N/A 25 | Unit Size N/A 1200 | Weight per 100 N/A 25 lb | 
| OSB-186 OSB-186/Asset/a1198.jpg | Length N/A 18 in | Width N/A 6 in | Depth N/A 4 1/2 in | Bundle Size N/A 25 | Unit Size N/A 1200 | Weight per 100 N/A 32 lb | 
| OSB-188 OSB-188/Asset/a1198.jpg | Length N/A 18 in | Width N/A 8 in | Depth N/A 4 1/2 in | Bundle Size N/A 25 | Unit Size N/A 900 | Weight per 100 N/A 36 lb | 
| OSB-1810 OSB-1810/Asset/a1198.jpg | Length N/A 18 in | Width N/A 10 in | Depth N/A 4 1/2 in | Bundle Size N/A 25 | Unit Size N/A 900 | Weight per 100 N/A 40 lb | 
| OSB-1812 OSB-1812/Asset/a1198.jpg | Length N/A 18 in | Width N/A 12 in | Depth N/A 4 1/2 in | Bundle Size N/A 25 | Unit Size N/A 900 | Weight per 100 N/A 44 lb | 

 
                                                                