Print Back
The Lightweight in Town
White Outside, White Caps
Lightweight Tubes
Unit of Measure
1 

Item #

Inside Diameter

Useable Length

Wall Thickness

Tubes per Carton

LW1515 N/A 1 1/2 in N/A 15 in N/A 0.060 in N/A 140
LW1518 N/A 1 1/2 in N/A 18 in N/A 0.060 in N/A 140
LW1524 N/A 1 1/2 in N/A 24 in N/A 0.060 in N/A 140
LW212 N/A 2 in N/A 12 in N/A 0.060 in N/A 180
LW215 N/A 2 in N/A 15 in N/A 0.060 in N/A 90
LW218 N/A 2 in N/A 18 in N/A 0.060 in N/A 90
LW224 N/A 2 in N/A 24 in N/A 0.060 in N/A 90
LW230 N/A 2 in N/A 30 in N/A 0.070 in N/A 63
LW236 N/A 2 in N/A 36 in N/A 0.070 in N/A 63
LW2518 N/A 2 1/2 in N/A 18 in N/A 0.070 in N/A 50
LW2524 N/A 2 1/2 in N/A 24 in N/A 0.070 in N/A 50
LW312 N/A 3 in N/A 12 in N/A 0.060 in N/A 72
LW315 N/A 3 in N/A 15 in N/A 0.060 in N/A 36
LW318 N/A 3 in N/A 18 in N/A 0.070 in N/A 36
LW324 N/A 3 in N/A 24 in N/A 0.070 in N/A 36
LW330 N/A 3 in N/A 30 in N/A 0.080 in N/A 24
LW336 N/A 3 in N/A 36 in N/A 0.080 in N/A 24
LW424 N/A 4 in N/A 24 in N/A 0.080 in N/A 20
LW430 N/A 4 in N/A 30 in N/A 0.080 in N/A 12
LW436 N/A 4 in N/A 36 in N/A 0.080 in N/A 12
LW442 N/A 4 in N/A 42 in N/A 0.080 in N/A 12
Unit of Measure
1